- 1st April 2012 to 31st March 2013
We try to ensure our fees for mooring and storage are among the most competitive in the UK.
Price per metre is based on LOA as per BMIF
LOA is length overall of the boat including davits, bowsprits, boarding ladders,
sterndrives, tenders, outboards, rudders, anchors, pulpits and any other extensions
for and aft of boat.
Minimum charges may apply, please contact the Marina office.
Annual contracts can be paid monthly by standing order on arrangement
Tariff including VAT unless stated.
| | ANNUAL | MONTHLY |
| Annual price inc: winter hard standing |
| PONTOON BERTH | | |
| Outer Berth | £225.00 inc VAT | £27.85 inc VAT |
| Inner Berth | £195.00 inc VAT | £24.75 inc VAT |
| SWINGING MOORING (up to 10m) | | |
| Swing Mooring | £990.00 inc VAT | £125.00 inc VAT |
| HARD STANDING STORAGE ASHORE | | |
| Monohulls (Multihulls 50% extra) | £134.00 per metre inc VAT | £21.65 per metre inc VAT |
| Storage of Dinghies by Non Berthholders £250 per annum or part thereof inc VAT. |
| HAUL OUT AND LAUNCHING | | £19.00 per metre each way inc VAT |
| Haul/Scrub/Launch. in Hoist for 24 Hours (Survey) | | £28.00 per metre inc VAT |
| MAST Step / Unstep | | £48.00 per hour per man (min 30mins) inc VAT |
| GENERAL LABOUR | | £32.00 per hour (min 30mins) inc VAT |
| Pressure Wash | | £7.00 per metre (up to 12 metres) |
| Over 12 metres and use of slipway trolleys | | £ P.O.A. |
| | |
| SLIPWAY CRADLES and PRESSURE WASH | per metre inc VAT |
| Haul | | £26.00 |
| Pressure Wash | | £16.00 |
| Haul/Pressure Was/Launch | | £67.00 |
|
 | VISITORS daily inc electricity water and VAT.
|
| Up to 12m | £15.00 inc VAT |
| Over 12m | £POA |
| Short Stay up to 4 hours | £1 per hour |
| PRIVATE USE OF SLIPWAY Launch / Recovery |
| £10 per metre inc VAT |
| ELECTRICITY | £ 0.20/unit inc VAT |
| DIESEL & CALOR GAS | £Pricing in Office |
Multihulls please add 50% to the above prices. |