Mooring & Storage Fees 2007
We try to ensure our fees for mooring and storage are among the most competitive in the UK.
All charges are per metre, based on overall length using BMIF guidelines.
LOA is length overall of the boat including davits, bowsprits, boarding ladders, sterndrives, tenders, outboards, rudders, anchors, pulpits, pushpits and any other extensions fore and aft of boat.
Minimum charges may apply, please contact the Marina office.
Annual contracts can be paid monthly by standing order on arrangement
All prices are exclusive of VAT unless indicated
| | ANNUAL | MONTHLY |
| Annual price inc: winter hard standing |
| PONTOON BERTH | | |
| Outer Berth | £170.00 | £20.00 |
| Inner Berth | £140.00 | £18.00 |
| SWINGING MOORING (up to 10m) | | |
| Swing Mooring | £750.00 | £90.00 |
| PERMANENT STORAGE ASHORE | | |
| Monohulls (Multihulls 50% extra) | £98.00 per metre | £14.00 |
| HAULOUT AND LAUNCHING | | £13.00 Per metre up to 10 metres |
| Haul/Scrub/Launch. in Hoist for 24 Hours (Survey) | | £20.00 per metre |
| MAST Step / Unstep | | £30.00 Per hour per man (min 1 hour) |
| GENERAL LABOUR | | £20.00 Per hour |
| SKILLED LABOUR | | £30.00 Per hour |
| Pressure Wash | | £4.00 Per metre (up to 15 metres) |
| Over 10 metres and use of slipway trolleys | | £ P.O.A. |
|
 | VISITORS Per night
|
| PONTOON | £10.00 inc vat |
| MOORING | £5.00 inc vat |
| PRIVATE USE OF SLIPWAY Launch / Recovery |
| Up to 6m (20ft) | £10.00 each way inc vat |
| Over 6m (20ft) | £15.00 each way inc vat |
| PRIVATE USE OF SLIPWAY For Scrub | £20.00 inc vat |
| ELECTRICITY | £ 0.12/unit inc service & vat |
| DIESEL & CALOR GAS | £Pricing in Office |
| Download price list as PDF file |